FAQ RATIO CHARTS
Gear & Diff Ratio Charts
Car | 1.Gear | 2.Gear | 3.Gear | 4.Gear | 5.Gear | 6.Gear | Diff/FinalGear |
74-76 RX2, 3, 4, Cosmo, P/U | 3.683 | 2.263 | 1.397 | 1.000 | 0.862 | ||
77-78 RX3SP, 4, Cosmo | 3.380 | 2.002 | 1.390 | 1.000 | 0.791 | ||
79-80 RX7 | 3.674 | 2.217 | 1.432 | 1.000 | 0.825 | 3.909 | |
81-83 RX7 | 3.674 | 2.217 | 1.432 | 1.000 | 0.825 | ||
84-85 RX7 12A | 3.622 | 2.186 | 1.419 | 1.000 | 0.758 | ||
84-85 13b GSLSE | 3.622 | 2.186 | 1.419 | 1.000 | 0.807 | 4.076 | |
1986 RX7 Non-Turbo | 3.475 | 2.002 | 1.366 | 1.000 | 0.711 | ||
87-88 RX7 Non-Turbo | 3.475 | 2.002 | 1.366 | 1.000 | 0.697 | 4.100 | |
89-92 Non-Turbo w/o LSD | 3.475 | 2.002 | 1.366 | 1.000 | 0.697 | 4.100 | |
89-92 Non-Turbo with LSD | 3.475 | 2.002 | 1.366 | 1.000 | 0.756 | 4.300 | |
86-88 RX7 Turbo | 3.483 | 2.015 | 1.391 | 1.000 | 0.762 | 4.100 | |
89-92 RX7 Turbo | 3.483 | 2.015 | 1.391 | 1.000 | 0.719 | 4.100 | |
93-95 RX7 Turbo | 3.483 | 2.015 | 1.391 | 1.000 | 0.719 | 4.100 | |
03-08 RX8 4PORT 5 Gear | 3.483 | 2.015 | 1.391 | 1.000 | 0.806 | 4.300 | |
03-08 RX8 6PORT 6 Gear | 3.760 | 2.269 | 1.645 | 1.187 | 1.000 | 0.843 | 4.440 |
09-12 RX8 4PORT 5 Gear | 3.483 | 2.015 | 1.391 | 1.000 | 0.806 | 4.444 | |
09-12 RX8 6PORT 6 Gear | 3.815 | 2.260 | 1.536 | 1.177 | 1.000 | 0.787 | 4.777 |
We accept no liability for the topicality, correctness, completeness or quality of the information provided. Liability claims against us, which refer to material or immaterial damage caused by the use or non-use of the information provided or by the use of incorrect and incomplete information, are fundamentally excluded!